TeamingPhase2
WP n. | WP Title | Objectives |
WP1 | Ethics requirements | To ensure compliance with the 'ethics requirements' set out in this work package. |
WP2 | Project management | To ensure timely and qualitative achievement of project results through technical and administrative coordination; to ensure the quality control of project results and risk management of the project as a whole; to provide timely and efficient administrative and financial coordination of the project and meet contractual commitments; to coordinate management of knowledge activities; to coordinate and manage the IPR issues; to coordinate, and deal with, ethical issues of the project and project-related research activities; to coordinate, and deal with the gender issues, ensuring equal opportunity attitude to employees of either gender. |
WP3 | Formal establishment of the Centre, its management and organisational structure | To create a robust and efficient organisation structure of the Centre, allowing its effective management, achievement of the academic autonomy, an autonomy in decision making, and eventually, at the end of the project, ensuring its longterm sustainability. |
WP4 | Establishment and operation of research departments | To select and hire promising and skilled young specialists in the field as the heads of research departments; to ensure sufficient working power for planned research and innovation activities of the Centre, to ensure efficient utilisation of the procured experimental equipment, eventually leading to marked increase of scientific output of the Centre. |
WP5 | Establishment of the Central administration unit | To create lean but efficient administration support unit providing management of the Centre administrative and legal support for the Centre management (SB, director, heads of departments) with the following tasks: providing administration support, dealing with administration tasks related to the IPR, ethical and gender issues of the project and the Centre; ensuring communication and management of the EU projects, including legal, economic and research support for proposal and calls, reporting and justification, to free research personnel from burdensome administrative tasks. |
WP6 | Creation of a management system for advanced research facilities | To ensure sustainable management and efficient use of research facilities of all partners, and in the new Centre in particular; to create the rules for easy access of all researchers and PhD students from the Centre and from partner institutions to the research infrastructure within the project consortium; to create a system of rules ensuring coverage of their operation and maintenance costs. |
WP7 | Creation of a training program for student and researcher exchange | To prepare fundamental inputs for the training programme pursued as one of the core activities of the new Centre; to provide the research staff members and PhD students training in advanced partners’ laboratories and research facilities so that they: obtain first-hand experience from work in technology leaders in the field, gain good laboratory praxis skills, learn research ethics, and style of work in technology leaders in the field, obtain international experience and contacts, learn good practice in publishing scientific results; to ensure efficient utilization of existing and newly procured research infrastructure; to maximize the scientific output of the consortium. |
WP8 | Creation of an international graduate school issuing joint/double diplomas | To improve conditions for the training programme pursued as one of the core activities of the new Centre; to create sufficiently demanding, but at the same time attractive system to attract best candidates for PhD study to the newly created Centre and to provide opportunities for acquiring additional knowledge and skills at partner institutions; to create a comprehensive study system involving at least two project partners, facilitating to obtain joint/double diplomas from at least two selected partner institutions after completing part of their study at a partner institution. |
WP9 | Continuous training of research staff of the Centre | To provide the research and technical staff, including PhD students of the Centre, first hand contact with leading scientists both from the partner institutions and other technological leaders in the field in order to gain their experience and create personal contacts, leading ultimately to acquiring new knowledge and skills, and preparing and submitting joint research proposals; to learn research ethics, and style of work in technology leaders in the field; to learn good practice in publishing scientific results; to ensure efficient utilization of existing and newly procured research infrastructure; to maximize scientific output of the consortium. |
WP10 | Operation, research and innovation program of the Centre | To pursue actively cutting edge research activities in the fields of interest of the Centre, as specified in the section “Scientific Challenges and Innovation Potential of the new Centre”; to deepen mutual scientific collaboration among the partners through preparation and submission of joint research grants; to expand innovation activities of the Centre by extending and intensifying collaboration with recent industrial partners, and by seeking actively new ones; to increase international recognition of the Centre by increasing scientific excellence. |
WP11 | Upgrade of premises/research infrastructure | To provide sufficient laboratory and office space for newly hired research personnel and for accommodation of procured research infrastructure; to upgrade existing research infrastructure of the Centre to quantitatively and qualitatively new level, expanding its experimental and methodological capacity; to improve conditions for research and training activities of the Centre. to increase the capacity of the Centre in terms of successful competition for national and international funding sources and industrial collaboration. |
WP12 | Dissemination, exploitation and communication | To disseminate the information on establishment of the new research Centre and its research focus; to increase international recognition of the Centre through: participation at international scientific events, including conferences and fairs; dissemination and publishing of scientific results in peer reviewed scientific periodicals; to create of a network of collaborators within EU and outside, both among academic institutions and the industry; with the aim of increasing the capacity of the Centre for preparation and submission of applications for funding from international sources; to communicate the project activities towards the selected target groups (national policymakers, potential academic and industrial partners, general public). |
TeamingPhase1
WP n. | WP Title | Objectives |
WP1 | Benchmarking of peer centres | 1. Identification of the position of the existing Centre of excellence for ceramics, glass, and silicate materials in the context of their scientific and innovation output in comparison to:
|
WP2 | Creation of the technology roadmap | 1. Based on the newest R&D trends in the field, unambiguous identification of research topics pursued by the new Centre, taking into account the personal capacity, research infrastructure and know-how of available in the coordinator and partner institutions. 2. Creation of a plan for achievement of the short-term (5 years) and long-term (10 – 15 years) goals with specific technology solutions. |
WP3 | Preparation and implementation of the SWOT analysis feedback | 1. Critical evaluation of the SWOT analysis presented in the project proposal. 2. Preparation of recommendations and measures to be taken to fully utilize the potential of the existing Centre, as defined in strengths and opportunities, and eliminate the drawbacks defined in the weaknesses, and threats. |
WP4 | Financial analysis and preparation of business plan | 1. To prepare a detailed financial analysis of the proposed Centre in order to ensure its long term financial sustainability and, in long term horizon of 10-15 years, its financial self-sufficiency. 2. Preparation of a robust business plan for creation and long-term sustainability of the Centre for functional and surface-functionalized glasses. |
WP5 | Business plan | 1. To ensure timely and qualitative achievement of project results through technical and administrative coordination. 2. To ensure the quality control of project results and risk management of the project as a whole. 3. To provide timely and efficient administrative and financial coordination of the project and meet contractual commitments. 4. To coordinate management of knowledge activities. |